WOMENS MEASUREMENTS IN CENTIMETERS
SIZE X-Small Small Medium Large X-Large XX-Large
6 8 10 12 14 16 18 20 22 24
Bust 78 80 83 87 92 97 102 107 112 117
Waist 58 61 64 67 71 76 81 87 94 99
Hip 83 85 88 92 97 102 107 112 117 122
MENS MEASUREMENTS IN CENTIMETERS
SIZE X-Small Small Medium Large X-Large
30 32 34 36 38 40 42 44 46 48
Chest 76 81 87 92 97 102 107 112 117 122
Waist 61 66 71 76 81 87 92 97 107 112
Hip (seat) 79 84 89 94 99 104 109 114 119 124
Neckband 33 34.5 35.5 37 38 39.5 40.5 42 43 44.5
CHILDRENS MEASUREMENTS IN CENTIMETERS 
SIZE              
2 3 4 5 6 7 8 10 12 14 16
Breast  53 56 58 61 64 66 69 73 76 81 86.5
Waist 51 52 53 55 56 58 60 62 65 67 68.5
Hip - - 61 64 66 69 71 76 81 87 91.5
Approximate Height 89 97 104 112 119 127 132 142 149 155 156
* These measurements are a guide only.